arex • Puzzle Storm • Highscores
27All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Feb 16, 2021 | |||||||
Feb 4, 2021 | |||||||
Jan 31, 2021 | |||||||
Jan 30, 2021 | |||||||
Jan 29, 2021 | |||||||
Jan 28, 2021 | |||||||
Jan 27, 2021 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Feb 16, 2021 | |||||||
Feb 4, 2021 | |||||||
Jan 31, 2021 | |||||||
Jan 30, 2021 | |||||||
Jan 29, 2021 | |||||||
Jan 28, 2021 | |||||||
Jan 27, 2021 |