BEST | GM Pap-G • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Monthly SuperBlitz Arena3+0 • Blitz • | 52 | 149 | 1 / 6677 | |
SuperBlitz Shield Arena3+0 • Blitz • | 72 | 244 | 1 / 6734 | |
Monthly SuperBlitz Arena3+0 • Blitz • | 54 | 161 | 1 / 6419 | |
Yearly SuperBlitz Arena3+0 • Blitz • | 73 | 196 | 2 / 12156 | |
Monthly Blitz Arena5+0 • Blitz • | 44 | 154 | 1 / 5848 | |
Monthly SuperBlitz Arena3+0 • Blitz • | 51 | 164 | 1 / 5863 | |
SuperBlitz Shield Arena3+0 • Blitz • | 73 | 218 | 1 / 5129 | |
Bullet Shield Arena1+0 • Bullet • | 131 | 292 | 1 / 4639 | |
Bullet Shield Arena1+0 • Bullet • | 100 | 316 | 1 / 3462 | |
Bullet Shield Arena1+0 • Bullet • | 135 | 343 | 1 / 3551 | |
Streamers Battle 3+0 • Blitz • | 37 | 99 | 2 / 5972 | |
Titled Arena Warm-up June '241+0 • Bullet • | 68 | 129 | 1 / 2952 | |
Yearly Blitz Arena5+0 • Blitz • | 57 | 177 | 3 / 7923 | |
Daily SuperBlitz Arena3+0 • Blitz • | 23 | 79 | 1 / 2463 | |
SuperBlitz Shield Arena3+0 • Blitz • | 59 | 180 | 3 / 6763 | |
Next |