nikita340Blitz stats
Rating: 2126.98. nikita340 is better than 94.6% of Blitz players.
Progression over the last 12 games: -. Rating deviation: 59.88.
Total games | 2,440 | |
---|---|---|
Rated games | 2,342 | 96% |
Tournament games | 188 | 8% |
Berserked games | 51 | 27% |
Time spent playing | 6 days 14 hours 43 minutes |
Average opponent | 2051.14 | |
---|---|---|
Victories | ||
Draws | 113 | 5% |
Defeats | ||
Disconnections | 11 | 0% |
Best rated victories | |
---|---|
Chessmaste (2389) | |
sergey_chiryasov (2322) | |
Vladimir503 (2293) | |
MATAPERROS1 (2279) | |
saltik (2278) |