nikita340Bullet stats
Rating: 2355.75. nikita340 is better than 96.3% of Bullet players.
Progression over the last 12 games:
Total games | 21,962 | |
---|---|---|
Rated games | 21,342 | 97% |
Tournament games | 5,718 | 26% |
Berserked games | 804 | 14% |
Time spent playing | 22 days 15 hours 34 minutes |
Average opponent | 2135.95 | |
---|---|---|
Victories | ||
Draws | 765 | 3% |
Defeats | ||
Disconnections | 11 | 0% |
Best rated victories | |
---|---|
IM yoseph2013 (2941) | |
magnus9128 (2821) | |
W7W7W7W7W7 (2813) | |
daniil-kaminskii (2779) | |
depressive_artist (2771) |