Codo1 • Puzzle Storm • Highscores
20All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jun 19, 2024 | |||||||
Jun 9, 2024 | |||||||
Sep 26, 2023 | |||||||
May 28, 2023 | |||||||
Apr 15, 2023 | |||||||
Apr 6, 2023 | |||||||
Mar 28, 2023 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jun 19, 2024 | |||||||
Jun 9, 2024 | |||||||
Sep 26, 2023 | |||||||
May 28, 2023 | |||||||
Apr 15, 2023 | |||||||
Apr 6, 2023 | |||||||
Mar 28, 2023 |