BeerNGamingCrazyhouse stats
Rating: 2664.00. BeerNGaming is better than 99.9% of Crazyhouse players.
Progression over the last 12 games:
Total games | 5,799 | |
---|---|---|
Rated games | 5,799 | 100% |
Tournament games | 1,034 | 18% |
Berserked games | 1,009 | 98% |
Time spent playing | 7 days 21 hours 15 minutes |
Average opponent | 2362.29 | |
---|---|---|
Victories | ||
Draws | 6 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
NM blitzbullet (2783) | |
GM larso (2782) | |
NM blitzbullet (2774) | |
GM larso (2774) | |
NM blitzbullet (2773) |