AlisunMoradpourCrazyhouse stats
Rating: 1140.58 (provisional).
Progression over the last 12 games:
Total games | 27 | |
---|---|---|
Rated games | 19 | 70% |
Tournament games | 2 | 7% |
Berserked games | 0 | 0% |
Time spent playing | 1 hour 55 minutes |
Average opponent | 1400.22 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedBest rated victories | |
---|---|
Sarewal (1395) | |
ExplosiveRussia (1089) |