DrKirillstein • Puzzle Storm • Highscores
35All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jul 30, 2023 | |||||||
Jul 14, 2023 | |||||||
May 30, 2023 | |||||||
Apr 29, 2023 | |||||||
Apr 11, 2023 | |||||||
Apr 10, 2023 | |||||||
Apr 5, 2023 | |||||||
Apr 4, 2023 | |||||||
Apr 1, 2023 | |||||||
Mar 31, 2023 | |||||||
Mar 30, 2023 | |||||||
Mar 29, 2023 | |||||||
Mar 28, 2023 | |||||||
Mar 27, 2023 | |||||||
Mar 26, 2023 | |||||||
Mar 25, 2023 | |||||||
Mar 24, 2023 | |||||||
Mar 22, 2023 | |||||||
Mar 21, 2023 | |||||||
Mar 20, 2023 | |||||||
Mar 19, 2023 | |||||||
Mar 17, 2023 | |||||||
Mar 16, 2023 | |||||||
Mar 15, 2023 | |||||||
Mar 14, 2023 | |||||||
Mar 12, 2023 | |||||||
Mar 7, 2023 | |||||||
May 13, 2022 | |||||||
May 12, 2022 | |||||||
May 11, 2022 |