elindauer
• Puzzle Storm • Highscores
48All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jul 18, 2024 | |||||||
Jul 9, 2024 | |||||||
Jul 8, 2024 | |||||||
Jul 7, 2024 | |||||||
Dec 1, 2023 | |||||||
Nov 10, 2023 | |||||||
Jan 17, 2023 | |||||||
Jan 5, 2023 | |||||||
Dec 20, 2022 | |||||||
Dec 17, 2022 | |||||||
Jul 7, 2022 | |||||||
Feb 9, 2022 | |||||||
Feb 8, 2022 | |||||||
Jan 6, 2022 | |||||||
Dec 30, 2021 | |||||||
Dec 9, 2021 | |||||||
Nov 14, 2021 | |||||||
Nov 2, 2021 | |||||||
Oct 26, 2021 | |||||||
Oct 25, 2021 | |||||||
Oct 22, 2021 | |||||||
Oct 21, 2021 | |||||||
Sep 11, 2021 | |||||||
Sep 5, 2021 | |||||||
Sep 3, 2021 | |||||||
Sep 2, 2021 | |||||||
Aug 30, 2021 | |||||||
Aug 29, 2021 | |||||||
Aug 28, 2021 | |||||||
Aug 26, 2021 | |||||||
Next |