FIDE players
Name | Classical | Rapid | Blitz | Age this year | |
---|---|---|---|---|---|
GM Cramling, Pia | 2425 | 2374 | 2276 | 61 | |
IM Cramling, Dan | 2317 | 2403 | 2305 | 65 | |
Spangenberg, Pia | 1870 | 31 | |||
Rozmanec, Pia | 1867 | 1766 | 1927 | 18 | |
Graf, Pia | 1845 | 26 | |||
Nitzsche, Pia | 1805 | 27 | |||
Sprong, Pia | 1718 | 1699 | 66 | ||
Fransson, Pia | 1703 | 1632 | 1668 | 58 | |
Pia, Hippolyte | 1676 | 1722 | 1583 | 19 | |
Hagenbeck-Huebert, Pia | 1612 | 22 | |||
Nielsen, Pia | 1607 | 1577 | 44 | ||
Langeder, Pia | 1466 | 11 | |||
Tzanev, Pia | 13 | ||||
Slamberger, Pia | 10 | ||||
Quaranta, Pia | 83 | ||||
Recek, Pia | 19 | ||||
Celarie, Pia | 25 | ||||
Klugmann, Pia | 25 | ||||
Jorgensen, Pia | 33 | ||||
Panjtar, Pia | 10 | ||||
Jakic, Pia | 9 | ||||
Iyer, Pia | 8 | ||||
Kramberger, Pia | 46 | ||||
Widmann, Pia | 21 | ||||
Vukovis, Pia | 19 | ||||
Melloh, Pia | 25 | ||||
Djekic, Pia | 11 | ||||
Kramberger, Pia | 1579 | 21 | |||
Bardelot, Pia | 10 | ||||
Molka, Pia | 26 | ||||
Next |