Germany
30,937 players
Classical
Rank6
Top 10 rating2635
Players12,630
Rapid
Rank10
Top 10 rating2604
Players5,094
Blitz
Rank15
Top 10 rating2586
Players5,365
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Keymer, Vincent | 2730 | 2642 | 2578 | 20 |
GM Kollars, Dmitrij | 2659 | 2553 | 2575 | 25 |
GM Bluebaum, Matthias | 2640 | 2608 | 2621 | 27 |
GM Svane, Frederik | 2640 | 2455 | 2502 | 20 |
GM Donchenko, Alexander | 2638 | 2578 | 2559 | 26 |
GM Svane, Rasmus | 2629 | 2629 | 2597 | 27 |
GM Wagner, Dennis | 2617 | 2456 | 2491 | 27 |
GM Gustafsson, Jan | 2604 | 2641 | 2519 | 45 |
GM Huschenbeth, Niclas | 2600 | 2573 | 2560 | 32 |
GM Baramidze, David | 2598 | 36 | ||
GM Braun, Arik | 2587 | 2623 | 2535 | 36 |
GM Fridman, Daniel | 2577 | 2536 | 2540 | 48 |
GM Kraemer, Martin | 2571 | 2527 | 2495 | 37 |
GM Dautov, Rustem | 2570 | 2581 | 59 | |
GM Vogel, Roven | 2559 | 2482 | 2520 | 24 |
GM Heimann, Andreas | 2556 | 2539 | 2501 | 32 |
GM Engel, Luis | 2555 | 2455 | 2455 | 22 |
GM Krivoborodov, Egor | 2555 | 2559 | 2552 | 35 |
GM Buhmann, Rainer | 2552 | 2616 | 2613 | 43 |
GM Vavulin, Maxim | 2540 | 2487 | 2549 | 26 |
GM Graf, Alexander | 2528 | 62 | ||
GM Kunin, Vitaly | 2527 | 2507 | 2401 | 41 |
GM Lampert, Jonas | 2526 | 2492 | 27 | |
GM Lutz, Christopher | 2526 | 53 | ||
GM Handke, Florian, Dr. | 2524 | 2514 | 2511 | 42 |
GM Wahls, Matthias | 2520 | 56 | ||
GM Prusikin, Michael | 2516 | 2458 | 2538 | 46 |
IM Noe, Christopher | 2515 | 2424 | 2558 | 28 |
GM Khenkin, Igor | 2509 | 2514 | 2621 | 56 |
GM Schlosser, Philipp | 2495 | 2549 | 2533 | 56 |
Next |