GreenSmurf • Puzzle Storm • Highscores
38All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Apr 15, 2023 | |||||||
Jan 26, 2023 | |||||||
Mar 11, 2022 | |||||||
Jan 31, 2022 | |||||||
Jan 27, 2022 | |||||||
Jan 24, 2022 | |||||||
Jan 19, 2022 | |||||||
Jan 16, 2022 | |||||||
Jan 15, 2022 | |||||||
Jan 14, 2022 | |||||||
Jan 13, 2022 | |||||||
Jan 5, 2022 | |||||||
Jan 3, 2022 | |||||||
Jan 1, 2022 | |||||||
Dec 21, 2021 | |||||||
Dec 20, 2021 | |||||||
Dec 19, 2021 | |||||||
Dec 16, 2021 | |||||||
Dec 5, 2021 | |||||||
Nov 25, 2021 | |||||||
Oct 31, 2021 | |||||||
Jun 26, 2021 | |||||||
Jun 22, 2021 | |||||||
Jun 20, 2021 | |||||||
Jun 15, 2021 | |||||||
Jun 14, 2021 | |||||||
Jun 12, 2021 | |||||||
Jun 10, 2021 | |||||||
May 29, 2021 | |||||||
May 28, 2021 | |||||||
Next |