hadi_mirshekar • Puzzle Storm • Highscores
32All-time
28This month
24This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Sep 13, 2024 | |||||||
Sep 12, 2024 | |||||||
Sep 10, 2024 | |||||||
Sep 2, 2024 | |||||||
Aug 29, 2024 | |||||||
Aug 27, 2024 | |||||||
Aug 26, 2024 | |||||||
Aug 20, 2024 | |||||||
Aug 19, 2024 | |||||||
Aug 17, 2024 | |||||||
Aug 16, 2024 | |||||||
Aug 15, 2024 | |||||||
Aug 14, 2024 | |||||||
Aug 12, 2024 | |||||||
Aug 10, 2024 | |||||||
Aug 9, 2024 | |||||||
Aug 8, 2024 | |||||||
Aug 1, 2024 | |||||||
Jul 30, 2024 | |||||||
Jul 27, 2024 | |||||||
Jul 23, 2024 | |||||||
Jul 19, 2024 | |||||||
Jul 17, 2024 | |||||||
Jul 15, 2024 | |||||||
Jul 11, 2024 | |||||||
Jul 10, 2024 | |||||||
Jul 9, 2024 | |||||||
Jul 8, 2024 | |||||||
Jul 7, 2024 | |||||||
Jul 6, 2024 | |||||||
Next |