hlg1963 • Puzzle Storm • Highscores
17All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Dec 24, 2022 | |||||||
Oct 17, 2022 | |||||||
Aug 27, 2022 | |||||||
Mar 14, 2022 | |||||||
Mar 13, 2022 | |||||||
Mar 12, 2022 | |||||||
Mar 10, 2022 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Dec 24, 2022 | |||||||
Oct 17, 2022 | |||||||
Aug 27, 2022 | |||||||
Mar 14, 2022 | |||||||
Mar 13, 2022 | |||||||
Mar 12, 2022 | |||||||
Mar 10, 2022 |