518 | chessshahid simuls | Wins/Draws/Losses | |
---|---|---|---|
chessshahid simul | 2 / 0 / 0 | ||
chessshahid simul | 2 / 0 / 1 | ||
chessshahid simul | 0 / 4 / 2 | ||
chessshahid simul | 1 / 0 / 2 | ||
chessshahid simul | 0 / 0 / 2 | ||
chessshahid simul | 0 / 2 / 1 | ||
chessshahid simul | 0 / 2 / 1 | ||
chessshahid simul | 3 / 0 / 0 | ||
chessshahid simul | 2 / 1 / 0 | ||
chessshahid simul | 0 / 0 / 2 | ||
chessshahid simul | 2 / 0 / 0 | ||
chessshahid simul | 1 / 0 / 1 | ||
chessshahid simul | 0 / 0 / 2 | ||
chessshahid simul | 1 / 0 / 2 | ||
chessshahid simul | 5 / 0 / 0 | ||
chessshahid simul | 2 / 0 / 0 | ||
chessshahid simul | 0 / 1 / 2 | ||
chessshahid simul | 4 / 0 / 0 | ||
chessshahid simul | 3 / 0 / 0 | ||
chessshahid simul | 2 / 0 / 0 | ||
Next |