245 | CM pablinpayasin12 simuls | Wins/Draws/Losses | |
---|---|---|---|
Last simul simul | 4 / 2 / 5 | ||
Simul simul | 4 / 2 / 1 | ||
CM pablinpayasin12 simul | 2 / 0 / 0 | ||
CM pablinpayasin12 simul | 1 / 1 / 0 | ||
2nd Simul simul | 6 / 1 / 1 | ||
Simul simul | 3 / 1 / 2 | ||
Simul simul | 4 / 0 / 0 | ||
Segunda Simul simul | 5 / 0 / 0 | ||
Simul simul | 3 / 1 / 0 | ||
CM pablinpayasin12 simul | 2 / 0 / 0 | ||
CM pablinpayasin12 simul | 2 / 0 / 0 | ||
CM pablinpayasin12 simul | 2 / 0 / 0 | ||
Simul simul | 2 / 0 / 0 | ||
CM pablinpayasin12 simul | 4 / 0 / 0 | ||
Simultaneas simul | 2 / 0 / 0 | ||
2nd Simul simul | 1 / 1 / 0 | ||
CM pablinpayasin12 simul | 1 / 0 / 1 | ||
The faith family. simul | 2 / 0 / 0 | ||
CM pablinpayasin12 simul | 1 / 0 / 1 | ||
3rd Simul simul | 2 / 0 / 0 | ||
Next |