537 | WIM AnnaSchach simuls | Wins/Draws/Losses | |
---|---|---|---|
WIM AnnaSchach simul | 3 / 1 / 0 | ||
WIM AnnaSchach simul | 7 / 1 / 0 | ||
WIM AnnaSchach simul | 8 / 0 / 0 | ||
WIM AnnaSchach simul | 4 / 0 / 0 | ||
WIM AnnaSchach simul | 4 / 0 / 1 | ||
WIM AnnaSchach simul | 4 / 0 / 0 | ||
WIM AnnaSchach simul | 3 / 1 / 1 | ||
WIM AnnaSchach simul | 4 / 1 / 1 | ||
WIM AnnaSchach simul | 5 / 0 / 0 | ||
WIM AnnaSchach simul | 5 / 1 / 0 | ||
WIM AnnaSchach simul | 3 / 0 / 3 | ||
WIM AnnaSchach simul | 4 / 2 / 2 | ||
WIM AnnaSchach simul | 5 / 0 / 5 | ||
WIM AnnaSchach simul | 4 / 0 / 3 | ||
WIM AnnaSchach simul | 3 / 1 / 2 | ||
WIM AnnaSchach simul | 5 / 0 / 2 | ||
WIM AnnaSchach simul | 6 / 1 / 5 | ||
WIM AnnaSchach simul | 8 / 0 / 1 | ||
WIM AnnaSchach simul | 2 / 3 / 3 | ||
WIM AnnaSchach simul | 6 / 1 / 0 | ||
Next |