131 | johndavis_59 simuls | Wins/Draws/Losses | |
---|---|---|---|
ex kiwi simul | 0 / 0 / 2 | ||
usa simul simul | 1 / 0 / 3 | ||
johndavis59 simul | 2 / 0 / 1 | ||
veuve clicquot simul | 2 / 0 / 2 | ||
fischer simul | 1 / 0 / 6 | ||
kiwi imposter simul | 3 / 0 / 1 | ||
hgfkj simul | 2 / 0 / 0 | ||
alshjdf simul | 2 / 0 / 0 | ||
asdfg simul | 3 / 0 / 2 | ||
asdfasdf simul | 1 / 0 / 1 | ||
asdf simul | 2 / 0 / 1 | ||
saturday simul | 3 / 0 / 2 | ||
asdf simul | 1 / 0 / 4 | ||
two simul | 2 / 0 / 0 | ||
sunday evening simul | 2 / 0 / 0 | ||
sunday2 simul | 4 / 0 / 2 | ||
sunday simul | 3 / 1 / 1 | ||
saturday simul | 3 / 0 / 3 | ||
friday simul | 3 / 0 / 1 | ||
johndavis59 simul | 4 / 0 / 1 | ||
Next |