Jordan
2,598 players
Classical
Rank100
Top 10 rating2189
Players263
Rapid
Rank96
Top 10 rating2173
Players272
Blitz
Rank98
Top 10 rating2168
Players236
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
IM Khader, Sami | 2369 | 2329 | 2295 | 52 |
IM Issa, Rafat | 2340 | 2374 | 2331 | 49 |
GM Ahmad, Al Khatib | 2302 | 2164 | 2193 | 29 |
IM Loay, Sameer | 2194 | 2130 | 2121 | 22 |
CM Saif, Malek | 2162 | 2071 | 2118 | 20 |
IM Mansour, Sameer | 2153 | 2085 | 2088 | 60 |
FM Mohannad, Farhan | 2115 | 2250 | 46 | |
Kibti, Sameer | 2095 | 2079 | 65 | |
CM Aboudi, Marwan | 2088 | 2030 | 2186 | 60 |
CM Alattar, Rakan | 2077 | 2086 | 2042 | 29 |
EZZALDEIN SHTAIWI | 2060 | 1841 | 14 | |
Mohammad Salahat | 2034 | 2012 | 1953 | 39 |
Saad, Baha | 2028 | 2094 | 2075 | 35 |
Ali, Alqaisi | 2019 | 1936 | 1985 | 20 |
Suleiman AlMousa | 2011 | 1930 | 1924 | 29 |
Taher, Ali | 1999 | 2082 | 2038 | 32 |
Ababneh, Ghayth | 1996 | 1964 | 2078 | 42 |
Anas Khwaira | 1994 | 2142 | 2131 | 17 |
Hasan, Alsamid | 1987 | 2007 | 34 | |
Rakan Dasa | 1976 | 1986 | 2138 | 15 |
Thaer, Abu Alhaija | 1962 | 1892 | 1907 | 20 |
Mamoon, Hamdan | 1951 | 1923 | 60 | |
Mamoun, Telfah | 1942 | 1846 | 1838 | 30 |
Fauzi, Akram | 1941 | 1939 | 39 | |
WIM Boshra, Alshaeby | 1939 | 1992 | 1900 | 29 |
Ruba Al-Qudah | 1937 | 1775 | 1795 | 17 |
Ahmad Eyad Rababah | 1922 | 17 | ||
Al-Shawaqfeh, Mohammad | 1917 | |||
Barakat, Nafez | 1914 | 1948 | 52 | |
Abdulla, Mohammad | 1912 | 1889 | 1889 | 49 |
Next |