jumpingknight20
• Puzzle Storm • Highscores
110All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Aug 10, 2024 | |||||||
Jul 27, 2024 | |||||||
Jul 24, 2024 | |||||||
May 12, 2024 | |||||||
Apr 12, 2024 | |||||||
Mar 3, 2024 | |||||||
Jan 17, 2024 | |||||||
Jan 5, 2024 | |||||||
Nov 24, 2023 | |||||||
Oct 22, 2023 | |||||||
Oct 20, 2023 | |||||||
Oct 16, 2023 | |||||||
Sep 23, 2023 | |||||||
Jul 21, 2023 | |||||||
Jun 27, 2023 | |||||||
Jan 29, 2023 | |||||||
Jan 23, 2023 | |||||||
Dec 25, 2022 | |||||||
Jul 23, 2022 | |||||||
Apr 15, 2022 | |||||||
Apr 5, 2022 | |||||||
Mar 29, 2022 | |||||||
Feb 18, 2022 | |||||||
Feb 2, 2022 | |||||||
Jan 25, 2022 | |||||||
Jan 4, 2022 | |||||||
Jan 3, 2022 | |||||||
Dec 15, 2021 | |||||||
Dec 14, 2021 | |||||||
Nov 29, 2021 | |||||||
Next |