IM Kirill_Klyukin
• Puzzle Storm • Highscores
81All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jul 8, 2024 | |||||||
Apr 6, 2024 | |||||||
Oct 24, 2023 | |||||||
Aug 21, 2023 | |||||||
Aug 20, 2023 | |||||||
Jun 13, 2023 | |||||||
May 3, 2023 | |||||||
Sep 13, 2022 | |||||||
Aug 13, 2022 | |||||||
Aug 1, 2022 | |||||||
Jul 31, 2022 | |||||||
Jul 30, 2022 | |||||||
Jul 24, 2022 | |||||||
Jan 9, 2022 | |||||||
Mar 8, 2021 | |||||||
Mar 6, 2021 | |||||||
Feb 22, 2021 | |||||||
Feb 21, 2021 | |||||||
Feb 20, 2021 | |||||||
Feb 19, 2021 | |||||||
Feb 18, 2021 | |||||||
Feb 17, 2021 | |||||||
Feb 15, 2021 | |||||||
Feb 13, 2021 | |||||||
Feb 12, 2021 | |||||||
Feb 11, 2021 | |||||||
Feb 10, 2021 | |||||||
Feb 9, 2021 | |||||||
Feb 8, 2021 | |||||||
Feb 7, 2021 | |||||||
Next |