GM Lintchevski_Daniil
• Puzzle Storm • Highscores
85All-time
65This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Aug 14, 2024 | |||||||
Jul 7, 2024 | |||||||
Jun 12, 2024 | |||||||
May 29, 2024 | |||||||
May 6, 2024 | |||||||
May 5, 2024 | |||||||
May 4, 2024 | |||||||
May 3, 2024 | |||||||
Apr 29, 2024 | |||||||
Apr 27, 2024 | |||||||
Apr 26, 2024 | |||||||
Apr 25, 2024 | |||||||
Apr 20, 2024 | |||||||
Apr 19, 2024 | |||||||
Apr 4, 2024 | |||||||
Apr 3, 2024 | |||||||
Apr 1, 2024 | |||||||
Mar 26, 2024 | |||||||
Mar 25, 2024 | |||||||
Mar 21, 2024 | |||||||
Mar 15, 2024 | |||||||
Mar 14, 2024 | |||||||
Mar 13, 2024 | |||||||
Mar 2, 2024 | |||||||
Mar 1, 2024 | |||||||
Feb 29, 2024 | |||||||
Feb 28, 2024 | |||||||
Feb 27, 2024 | |||||||
Feb 25, 2024 | |||||||
Feb 24, 2024 | |||||||
Next |