GM Samy Shoker
Work and progress with enthusiasm !
Location | Chess world ! Egypt |
---|---|
Languages | Français, Español, العربية, English (US) |
Rating | FIDE: 25042649 |
Active |
Work and progress with enthusiasm !
Location | Chess world ! Egypt |
---|---|
Languages | Français, Español, العربية, English (US) |
Rating | FIDE: 25042649 |
Active |
Surpassing oneself brings joy. / S'autodépasser rend heureux.
Location | Ajaccio France |
---|---|
Languages | Français, English (US), Español, Română |
Rating | FIDE: 21002108 |
Hourly rate | 30 euros/ 1h ; 40 euros/1.5H. |
Active |
IM Matthieu Bissières
Location | Lyon France |
---|---|
Languages | Français |
Rating | FIDE: 239025022387 |
Hourly rate | 35€ |
Active |
"The more you sweat in training, the less you bleed in combat."—Richard Marcinko
Location | Cluj-Napoca Romania |
---|---|
Languages | English (US), Română, Français |
Rating | FIDE: 23252628253023152007 |
Hourly rate | 40 € / 1.5 hours |
Active |
OPENING EXPERT
Location | Barcelona Chile |
---|---|
Languages | Español, Français, English (US) |
Rating | FIDE: 24032806 |
Hourly rate | 25€/h, but 10 hours for just 225€! |
Active |
Highly motivated and hardworking students are welcome! Now also launching group lessons, camps and lectures at https://yuriykrykun.com/
Location | St.Louis; Originally from Ukraine, Kyiv United States |
---|---|
Languages | русский язык, Français, українська, Latviešu valoda, English (US) |
Rating | FIDE: 239826172644 |
Hourly rate | DM me for rates! |
Active |
My mission is to help you reach your chess goals.
Location | Trondheim Norway |
---|---|
Languages | Norsk bokmål, Français, English (US), Svenska |
Rating | FIDE: 23352754257819892024 |
Hourly rate | 35€ |
Active |
IM Armen Petrosyan
Location | Marseille France |
---|---|
Languages | Français |
Rating | FIDE: 23442464 |
Hourly rate | 30 euros de l'heure |
Active |
Professional Chess Coach & Twitch Partner
Location | Montreal Canada |
---|---|
Languages | English (US), Français |
Rating | 2585 |
Hourly rate | 70USD |
Active |