FM LuukDeGrote
• Puzzle Storm • Highscores
75All-time
62This month
62This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Sep 13, 2024 | |||||||
Sep 9, 2024 | |||||||
Sep 8, 2024 | |||||||
Aug 31, 2024 | |||||||
Jun 13, 2024 | |||||||
Apr 19, 2024 | |||||||
Apr 14, 2024 | |||||||
Apr 13, 2024 | |||||||
Apr 7, 2024 | |||||||
Feb 24, 2024 | |||||||
Nov 12, 2023 | |||||||
Oct 9, 2023 | |||||||
Oct 4, 2023 | |||||||
Sep 28, 2023 | |||||||
Sep 14, 2023 | |||||||
Sep 13, 2023 | |||||||
Sep 8, 2023 | |||||||
Sep 4, 2023 | |||||||
Sep 3, 2023 | |||||||
Sep 1, 2023 | |||||||
Aug 28, 2023 | |||||||
Aug 25, 2023 | |||||||
Aug 14, 2023 | |||||||
Aug 13, 2023 | |||||||
Aug 12, 2023 | |||||||
Jul 8, 2023 | |||||||
Jul 4, 2023 | |||||||
Jun 10, 2023 | |||||||
Jun 9, 2023 | |||||||
Jun 8, 2023 | |||||||
Next |