manurasith2015 • Puzzle Storm • Highscores
35All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jun 30, 2024 | |||||||
Jun 29, 2024 | |||||||
Jun 28, 2024 | |||||||
Jun 12, 2024 | |||||||
Mar 6, 2024 | |||||||
Feb 29, 2024 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jun 30, 2024 | |||||||
Jun 29, 2024 | |||||||
Jun 28, 2024 | |||||||
Jun 12, 2024 | |||||||
Mar 6, 2024 | |||||||
Feb 29, 2024 |