IM Mischuk_D • Puzzle Storm • Highscores
64All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Feb 12, 2024 | |||||||
Dec 30, 2022 | |||||||
Feb 9, 2022 | |||||||
Feb 8, 2022 | |||||||
Jan 17, 2022 | |||||||
Jan 14, 2022 | |||||||
Jan 10, 2022 | |||||||
Jan 9, 2022 | |||||||
Jan 8, 2022 | |||||||
Jan 6, 2022 | |||||||
Dec 31, 2021 | |||||||
May 11, 2021 | |||||||
Apr 28, 2021 | |||||||
Mar 17, 2021 | |||||||
Mar 12, 2021 | |||||||
Mar 10, 2021 | |||||||
Mar 2, 2021 | |||||||
Feb 21, 2021 | |||||||
Feb 5, 2021 | |||||||
Feb 4, 2021 | |||||||
Jan 30, 2021 | |||||||
Jan 28, 2021 | |||||||
Jan 27, 2021 |