Motobecane • Puzzle Storm • Highscores
49All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Nov 18, 2023 | |||||||
Oct 16, 2023 | |||||||
Dec 29, 2022 | |||||||
Dec 3, 2022 | |||||||
Nov 24, 2022 | |||||||
Oct 1, 2022 | |||||||
Jun 4, 2022 | |||||||
Apr 8, 2022 | |||||||
Mar 19, 2022 | |||||||
Mar 14, 2022 | |||||||
Feb 22, 2022 | |||||||
Jan 15, 2022 | |||||||
Jan 12, 2022 | |||||||
Dec 19, 2021 | |||||||
Oct 27, 2021 | |||||||
Oct 25, 2021 | |||||||
Oct 18, 2021 | |||||||
Oct 11, 2021 | |||||||
Oct 3, 2021 | |||||||
Sep 25, 2021 | |||||||
Sep 11, 2021 | |||||||
Sep 3, 2021 | |||||||
Aug 28, 2021 | |||||||
Aug 20, 2021 | |||||||
Aug 18, 2021 | |||||||
Aug 13, 2021 | |||||||
Jul 30, 2021 | |||||||
Jul 27, 2021 | |||||||
Jul 25, 2021 | |||||||
Jul 15, 2021 | |||||||
Next |