NishikaSaravanan • Puzzle Storm • Highscores
33All-time
25This month
20This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Sep 13, 2024 | |||||||
Sep 5, 2024 | |||||||
Aug 31, 2024 | |||||||
Aug 29, 2024 | |||||||
Aug 24, 2024 | |||||||
Aug 17, 2024 | |||||||
Aug 16, 2024 | |||||||
Aug 15, 2024 | |||||||
Aug 11, 2024 | |||||||
Aug 9, 2024 | |||||||
Aug 5, 2024 | |||||||
Aug 2, 2024 | |||||||
Jul 28, 2024 | |||||||
Jul 27, 2024 | |||||||
Jul 20, 2024 | |||||||
Jul 19, 2024 | |||||||
Jul 17, 2024 | |||||||
Jul 14, 2024 | |||||||
Jul 10, 2024 | |||||||
Jul 9, 2024 | |||||||
Jul 7, 2024 | |||||||
Jul 6, 2024 | |||||||
Jul 5, 2024 | |||||||
Jul 4, 2024 | |||||||
Jul 2, 2024 | |||||||
Jun 30, 2024 | |||||||
Jun 29, 2024 | |||||||
Jun 25, 2024 | |||||||
Jun 23, 2024 | |||||||
Jun 20, 2024 | |||||||
Next |