Omerfarukkeskin • Puzzle Storm • Highscores
13All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jul 5, 2023 | |||||||
Jan 13, 2023 | |||||||
Jan 12, 2023 | |||||||
Jan 2, 2023 | |||||||
Sep 22, 2022 | |||||||
Sep 17, 2022 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Jul 5, 2023 | |||||||
Jan 13, 2023 | |||||||
Jan 12, 2023 | |||||||
Jan 2, 2023 | |||||||
Sep 22, 2022 | |||||||
Sep 17, 2022 |