PuraVidaChess • Puzzle Storm • Highscores
51All-time
46This month
46This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Sep 14, 2024 | |||||||
Sep 13, 2024 | |||||||
Sep 11, 2024 | |||||||
Sep 4, 2024 | |||||||
Sep 1, 2024 | |||||||
Aug 28, 2024 | |||||||
Aug 27, 2024 | |||||||
Aug 26, 2024 | |||||||
Aug 25, 2024 | |||||||
Aug 24, 2024 | |||||||
Aug 14, 2024 | |||||||
Aug 11, 2024 | |||||||
Aug 10, 2024 | |||||||
Jul 15, 2024 | |||||||
Jul 12, 2024 | |||||||
Jul 11, 2024 | |||||||
Jul 9, 2024 | |||||||
Jul 3, 2024 | |||||||
Jun 30, 2024 | |||||||
Jun 24, 2024 | |||||||
Jun 10, 2024 | |||||||
Jun 8, 2024 | |||||||
Jun 4, 2024 | |||||||
Jun 3, 2024 | |||||||
Jun 1, 2024 | |||||||
May 31, 2024 | |||||||
May 27, 2024 | |||||||
Oct 26, 2023 | |||||||
Oct 25, 2023 | |||||||
Feb 19, 2023 | |||||||
Next |