L_S_DRapid stats
Rating: 1723.10 (provisional).
Progression over the last 12 games:
Total games | 637 | |
---|---|---|
Rated games | 622 | 98% |
Tournament games | 595 | 93% |
Berserked games | 6 | 1% |
Time spent playing | 4 days 6 hours 35 minutes |
Average opponent | 1762.82 | |
---|---|---|
Victories | ||
Draws | 19 | 3% |
Defeats | ||
Disconnections | 10 | 2% |
Best rated victories | |
---|---|
Gazat (2251) | |
Magic_Monkey (2190) | |
Abujarock (2186) | |
ramchander (2127) | |
Mudvayne92 (2102) |