893 | RoadToFM-L • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly HyperBullet Arena½+0 • Bullet • | 5 | 12 | 41 / 129 | |
Allied BattleULTRA 113th Team Battle¼+0 • UltraBullet • | 6 | 16 | 31 / 108 | |
Allied BattleULTRA 112th Team Battle¼+0 • UltraBullet • | 21 | 82 | 18 / 106 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 8 | 26 | 14 / 74 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 8 | 26 | 12 / 53 | |
Nitro Arena½+0 • Bullet • | 25 | 58 | 1 / 38 | |
Ultrabullet Arena¼+0 • UltraBullet • | 80 | 251 | 1 / 16 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 33 | 131 | 1 / 105 | |
Hourly HyperBullet Arena½+0 • Bullet • | 10 | 34 | 8 / 105 | |
Allied BattleULTRA100th prizes Team Battle¼+0 • UltraBullet • | 141 | 439 | 1 / 300 | |
Allied BattleULTRA 99th Team Battle¼+0 • UltraBullet • | 43 | 153 | 3 / 119 | |
Lichess Liga 3A Team Battle5+0 • Blitz • | 7 | 14 | 90 / 188 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 14 | 53 | 5 / 102 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 37 | 154 | 1 / 120 | |
Hourly HyperBullet Arena½+0 • Bullet • | 9 | 30 | 10 / 135 | |
Next |