386 | pf2000 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Tournament for the norm Arena¾+0 • Antichess • | 4 | 4 | 17 / 23 | |
Weekly Antichess Team Battle1.5+0 • Antichess • | 16 | 65 | 8 / 91 | |
HyperBullet Antichess Arena¼+1 • Antichess • | 1 | 2 | 28 / 39 | |
Bullet Antichess Arena¾+0 • Antichess • | 4 | 8 | 20 / 40 | |
HyperBullet Antichess Arena¼+1 • Antichess • | 1 | 0 | 30 / 38 | |
Weekly Antichess Team Battle1.5+0 • Antichess • | 8 | 22 | 27 / 86 | |
Incremental Antichess Arena1+2 • Antichess • | 9 | 29 | 4 / 36 | |
Bullet Antichess Arena0+2 • Antichess • | 8 | 16 | 12 / 47 | |
1st Open 3+2 Arena3+2 • Antichess • | 2 | 2 | 37 / 57 | |
Bullet Antichess Arena½+2 • Antichess • | 1 | 2 | 19 / 30 | |
6 KNOCKOUT. SemiFinal - A Team Battle3+0 • Blitz • | 9 | 24 | 9 / 119 | |
HyperBullet Antichess Arena¼+1 • Antichess • | 2 | 2 | 20 / 38 | |
Antichess Titled June 2024 Arena0+2 • Antichess • | 11 | 11 | 27 / 45 | |
Hourly Antichess Arena3+0 • Antichess • | 1 | 2 | 83 / 132 | |
1st Preslav 2+5 Arena2+5 • Antichess • | 8 | 11 | 21 / 48 | |
Next |