1415 | RKROUNIT • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Atomic Arena1+0 • Atomic • | 3 | 8 | 42 / 93 | |
Hourly Atomic Arena1+0 • Atomic • | 2 | 5 | 35 / 84 | |
Hourly Antichess Arena1+0 • Antichess • | 1 | 0 | 60 / 69 | |
Hourly Atomic Arena1+0 • Atomic • | 7 | 27 | 7 / 86 | |
Hourly Atomic Arena1+0 • Atomic • | 15 | 34 | 1 / 58 | |
Hourly Atomic Arena1+0 • Atomic • | 17 | 43 | 1 / 89 | |
Hourly Atomic Arena1+0 • Atomic • | 14 | 40 | 2 / 75 | |
Hourly Atomic Arena1+0 • Atomic • | 10 | 30 | 5 / 91 | |
Hourly Atomic Arena1+0 • Atomic • | 12 | 26 | 6 / 70 | |
Hourly Atomic Arena1+0 • Atomic • | 4 | 12 | 17 / 73 | |
Hourly Atomic Arena1+0 • Atomic • | 1 | 2 | 42 / 67 | |
Hourly Atomic Arena1+0 • Atomic • | 12 | 40 | 3 / 65 | |
Hourly Atomic Arena1+0 • Atomic • | 8 | 28 | 7 / 82 | |
Hourly Atomic Arena1+0 • Atomic • | 20 | 52 | 2 / 87 | |
HyperBullet Antichess Arena¼+1 • Antichess • | 7 | 6 | 21 / 47 | |
Next |