800 | FM LuukDeGrote • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Three-check Arena5+0 • Three-check • | 5 | 18 | 5 / 88 | |
Hourly Three-check Arena2+0 • Three-check • | 5 | 16 | 4 / 50 | |
Hourly Three-check Arena3+0 • Three-check • | 9 | 33 | 3 / 77 | |
Weekly Three-check Arena3+0 • Three-check • | 30 | 108 | 1 / 149 | |
Weekly Chess960 Arena5+0 • Chess960 • | 3 | 8 | 87 / 273 | |
3 Check Club OPEN Team Battle3+0 • Three-check • | 5 | 16 | 24 / 129 | |
Weekly Three-check Arena3+0 • Three-check • | 22 | 78 | 2 / 132 | |
Hourly Three-check Arena5+0 • Three-check • | 3 | 5 | 25 / 86 | |
Monthly Three-check Arena3+0 • Three-check • | 42 | 151 | 1 / 212 | |
Hourly Three-check Arena2+0 • Three-check • | 17 | 44 | 3 / 62 | |
Lichess Three-Check Team Battle3+0 • Three-check • | 5 | 18 | 8 / 69 | |
Hourly Three-check Arena5+0 • Three-check • | 11 | 37 | 2 / 95 | |
Hourly Three-check Arena2+0 • Three-check • | 9 | 34 | 5 / 77 | |
Hourly Three-check Arena3+0 • Three-check • | 12 | 36 | 1 / 41 | |
Hourly Three-check Arena3+0 • Three-check • | 2 | 6 | 31 / 92 | |
Next |