354 | TAiSThuban • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Atomic Arena3+0 • Atomic • | 9 | 18 | 7 / 67 | |
Hourly Crazyhouse Arena3+0 • Crazyhouse • | 1 | 0 | 60 / 65 | |
Hourly Racing Kings Arena5+0 • Racing Kings • | 1 | 2 | 11 / 41 | |
Hourly Crazyhouse Arena3+0 • Crazyhouse • | 3 | 4 | 28 / 61 | |
Daily Atomic Arena3+0 • Atomic • | 1 | 0 | 56 / 62 | |
Daily Atomic Arena3+0 • Atomic • | 6 | 10 | 28 / 70 | |
Hourly Atomic Arena3+0 • Atomic • | 18 | 49 | 3 / 108 | |
Hourly Atomic Arena2+0 • Atomic • | 14 | 31 | 9 / 105 | |
Daily Atomic Arena3+0 • Atomic • | 19 | 50 | 2 / 63 | |
Hourly Atomic Arena2+0 • Atomic • | 15 | 30 | 7 / 76 | |
Hourly Atomic Arena5+0 • Atomic • | 8 | 10 | 6 / 36 | |
Daily Racing Kings Arena3+0 • Racing Kings • | 3 | 11 | 3 / 18 | |
Daily Atomic Arena3+0 • Atomic • | 16 | 45 | 2 / 67 | |
Hourly Atomic Arena3+0 • Atomic • | 10 | 40 | 5 / 128 | |
Hourly Atomic Arena5+0 • Atomic • | 8 | 21 | 2 / 44 | |
Next |