21 | penkinkr • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Chess960 Arena3+0 • Chess960 • | 68 | 158 | 1 / 3227 | |
Blitz Warmup Arena January '243+0 • Blitz • | 2 | 0 | 1368 / 2278 | |
Hourly Rapid Arena10+0 • Rapid • | 10 | 46 | 1 / 1114 | |
Rapid Shield Arena10+0 • Rapid • | 7 | 26 | 323 / 4215 | |
Monthly Rapid Arena10+0 • Rapid • | 1 | 0 | 3062 / 4281 | |
Monthly Chess960 Arena5+0 • Chess960 • | 7 | 18 | 103 / 580 | |
Titled Arena Warm-up November '231+0 • Bullet • | 60 | 102 | 16 / 3338 | |
Chess960 Shield Arena3+2 • Chess960 • | 9 | 25 | 63 / 606 | |
Elite SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 349 / 351 | |
Rapid Shield Arena10+0 • Rapid • | 6 | 23 | 400 / 4207 | |
Elite SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 102 / 363 | |
Rapid Shield Arena10+0 • Rapid • | 2 | 4 | 1787 / 4201 | |
Weekly Rapid Arena10+0 • Rapid • | 10 | 36 | 54 / 3576 | |
Women's Day Arena3+0 • Blitz • | 16 | 71 | 142 / 7935 | |
Monthly Chess960 Arena5+0 • Chess960 • | 2 | 6 | 251 / 655 | |
Next |