28 | Codo1 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
205. Chessence Schnellschach Arena10+5 • Rapid • | 1 | 2 | 17 / 27 | |
Lichess Liga 11A Team Battle5+0 • Blitz • | 13 | 12 | 18 / 58 | |
195. Chessence Schnellschach Arena10+5 • Rapid • | 4 | 5 | 12 / 24 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 156 / 502 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 731 / 1410 | |
Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 741 / 1717 | |
Hourly Rapid Arena10+0 • Rapid • | 16 | 14 | 68 / 867 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 9 | 162 / 945 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 207 / 569 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 333 / 568 | |
Eastern Blitz Arena5+0 • Blitz • | 3 | 3 | 767 / 1489 | |
Rapid Shield Arena10+0 • Rapid • | 9 | 11 | 983 / 3865 | |
Lichess Liga 9B Team Battle3+0 • Blitz • | 3 | 0 | 69 / 75 | |
Lichess Liga 9A Team Battle5+0 • Blitz • | 13 | 11 | 29 / 62 | |
Daily Blitz Arena5+0 • Blitz • | 5 | 12 | 438 / 2302 | |
Next |