32 | SekiThisIs • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Lichess Quarantäne-Liga 13A Team Battle3+0 • Blitz • | 6 | 5 | 90 / 132 | |
Lichess Quarantäne-Liga 15C Team Battle3+2 • Blitz • | 6 | 8 | 43 / 70 | |
Lichess Quarantäne-Liga 12C Team Battle5+0 • Blitz • | 3 | 0 | 100 / 101 | |
Lichess Quarantäne-Liga 10C Team Battle3+2 • Blitz • | 2 | 2 | 70 / 85 | |
Lichess Quarantäne-Liga 11A Team Battle3+0 • Blitz • | 4 | 4 | 85 / 125 | |
Lichess Quarantäne-Liga 10A Team Battle5+0 • Blitz • | 10 | 6 | 62 / 81 | |
Lichess Quarantäne-Liga 9C Team Battle3+2 • Blitz • | 5 | 5 | 73 / 83 | |
Lichess Quarantäne-Liga 9C Team Battle3+0 • Blitz • | 13 | 18 | 83 / 196 | |
Lichess Quarantäne-Liga 7C Team Battle5+0 • Blitz • | 3 | 2 | 77 / 87 | |
Titled Arena Warm-up November '201+0 • Bullet • | 1 | 0 | 4236 / 4380 | |
Lichess Quarantäne-Liga 6A Team Battle3+0 • Blitz • | 3 | 0 | 127 / 127 | |
Lichess Quarantäne-Liga 5C Team Battle3+2 • Blitz • | 7 | 11 | 80 / 126 | |
Lichess Quarantäne-Liga 5C Team Battle3+0 • Blitz • | 9 | 2 | 123 / 140 | |
Lichess Quarantäne-Liga 3B Team Battle3+2 • Blitz • | 3 | 2 | 188 / 223 | |
Quarantäne-Liga 4C Team Battle5+0 • Blitz • | 4 | 2 | 123 / 140 | |
Next |