58 | Lindeke • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 292 / 609 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 15 | 27 / 721 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 8 | 65 / 374 | |
≤2000 Blitz Arena3+2 • Blitz • | 10 | 14 | 61 / 967 | |
≤2000 Blitz Arena3+2 • Blitz • | 8 | 8 | 73 / 322 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 271 | |
≤2000 Blitz Arena3+2 • Blitz • | 4 | 4 | 125 / 315 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 6 | 73 / 287 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 6 | 160 / 606 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 16 | 14 / 313 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 10 | 85 / 715 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 26 / 350 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 6 | 196 / 619 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 140 / 362 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 3 | 334 / 751 | |
Next |