58 | chessmickey2012 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Worldwide U12 Team Battle10+2 • Rapid • | 8 | 14 | 12 / 128 | |
U12-Trainingsgruppe Arena7+3 • Rapid • | 6 | 3 | 5 / 7 | |
Worldwide U10 Center Team Battle10+2 • Rapid • | 7 | 11 | 14 / 123 | |
U12-Trainingsgruppe Arena7+3 • Rapid • | 4 | 2 | 7 / 8 | |
Weekly Chess Friendships Club Arena10+5 • Rapid • | 2 | 0 | 3 / 3 | |
FallschirmSpringer Arena3+2 • Blitz • | 4 | 8 | 4 / 6 | |
Weekly Chess Friendships Club Arena10+5 • Rapid • | 4 | 2 | 4 / 5 | |
Weekly Chess Friendships Club Arena10+5 • Rapid • | 3 | 2 | 5 / 6 | |
Children Chess League, Stage 8 Team Battle10+2 • Rapid • | 7 | 12 | 11 / 99 | |
Worldwide U12 Center A Team Battle10+2 • Rapid • | 9 | 10 | 40 / 150 | |
Eastern Rapid Arena10+0 • Rapid • | 11 | 15 | 165 / 1838 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 8 | 180 / 939 | |
Worldwide U12 Center B Team Battle10+2 • Rapid • | 9 | 16 | 9 / 103 | |
u12-Bundesliga Team Battle10+5 • Rapid • | 8 | 14 | 8 / 77 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 237 / 892 | |
Next |