24 | GnarlyGoat • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 23 / 183 | |
Lichess Hackaton Arena3+2 • Blitz • | 4 | 12 | 2 / 13 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 12 | 7 / 68 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 48 / 82 | |
Eastern Classical Arena10+0 • Rapid • | 8 | 8 | 28 / 95 | |
2015 Winter Marathon3+2 • Blitz • | 15 | 42 | 841 / 4672 | |
King's Gambit Accepted Blitz Arena5+0 • Blitz • | 8 | 6 | 13 / 40 | |
Sicilian Defense Blitz Arena5+0 • Blitz • | 6 | 10 | 10 / 67 | |
Nimzo-Indian Defense Blitz Arena5+0 • Blitz • | 10 | 12 | 12 / 72 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 20 / 74 | |
Sicilian Defense Blitz Arena5+0 • Blitz • | 8 | 10 | 14 / 78 | |
Scotch Game Blitz Arena5+0 • Blitz • | 9 | 19 | 3 / 75 | |
Grünfeld Defense Blitz Arena5+0 • Blitz • | 9 | 14 | 7 / 86 | |
Dutch Defense Blitz Arena5+0 • Blitz • | 11 | 24 | 3 / 85 | |
English Opening Blitz Arena5+0 • Blitz • | 8 | 8 | 20 / 70 | |
Next |