22 | henrids89 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly HyperBullet Arena½+0 • Bullet • | 16 | 7 | 57 / 104 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 195 / 432 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 606 / 650 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 342 / 432 | |
Lichess Mega Team Battle3+2 • Blitz • | 5 | 5 | 3872 / 7800 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 427 / 666 | |
Daily SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 2697 / 2937 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 478 / 746 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 589 / 1031 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 299 / 343 | |
≤1500 Bullet Arena1+1 • Bullet • | 1 | 2 | 77 / 127 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 285 / 338 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 305 / 372 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 845 / 907 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 143 / 188 | |
Next |