162 | coryken • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Scotch Game Bullet Arena1+0 • Bullet • | 1 | 0 | 183 / 185 | |
Coryken's Friday Night Arena5+3 • Blitz • | 7 | 14 | 1 / 5 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 170 / 252 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 122 / 247 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 158 / 321 | |
Hourly Bullet Arena1+0 • Bullet • | 15 | 14 | 70 / 314 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 17 | 38 / 329 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 160 / 165 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 11 | 51 / 235 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 46 / 361 | |
≤1700 Bullet Arena1+0 • Bullet • | 13 | 18 | 18 / 175 | |
≤1700 Bullet Arena1+1 • Bullet • | 7 | 6 | 68 / 181 | |
≤1700 Bullet Arena1+1 • Bullet • | 4 | 4 | 112 / 214 | |
≤1700 Bullet Arena1+0 • Bullet • | 11 | 14 | 45 / 225 | |
≤1500 Bullet Arena1+0 • Bullet • | 12 | 22 | 4 / 91 | |
Next |