148 | taginprinceton • Tournaments | Games | Points | Rank |
---|---|---|---|---|
taginprinceton Arena7+0 • Chess960 • | 9 | 11 | 3 / 6 | |
Eastern Bullet Arena1+0 • Bullet • | 18 | 26 | 80 / 627 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 28 | 5 / 192 | |
Trompowsky Attack Bullet Arena1+0 • Bullet • | 12 | 24 | 4 / 111 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 110 / 190 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 142 / 163 | |
Eastern Bullet Arena1+0 • Bullet • | 31 | 60 | 5 / 611 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 31 | 4 / 187 | |
MATCH GUAYAQUIL-TUMBES Team Battle3+2 • Blitz • | 8 | 14 | 10 / 41 | |
Hourly Blitz Arena3+2 • Blitz • | 5 | 12 | 27 / 234 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 300 / 357 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 345 / 423 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 0 | 447 / 456 | |
Caro-Kann Defense Rapid Arena10+0 • Rapid • | 5 | 6 | 45 / 197 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 573 / 608 | |
Next |