42 | zandbelt • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Chess960 Arena3+0 • Chess960 • | 40 | 13 | 698 / 3227 | |
Daily Rapid Arena10+0 • Rapid • | 6 | 4 | 642 / 1403 | |
Schaak-ON tot 1600 Arena10+3 • Rapid • | 3 | 4 | 123 / 159 | |
Daily Rapid Arena10+0 • Rapid • | 3 | 0 | 1726 / 1788 | |
≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 52 / 108 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 1736 / 2565 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 842 / 999 | |
Monthly Classical Arena20+10 • Classical • | 1 | 2 | 1321 / 2402 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 171 / 248 | |
Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 1487 / 2049 | |
≤1300 Blitz Arena5+0 • Blitz • | 4 | 0 | 235 / 243 | |
≤1300 Blitz Arena5+0 • Blitz • | 4 | 3 | 142 / 278 | |
Monthly Chess960 Arena5+0 • Chess960 • | 2 | 0 | 555 / 566 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 260 / 467 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 163 / 421 | |
Next |