56 | Tower_of_Power • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 19 | 64 / 1090 | |
Hourly Blitz Arena5+0 • Blitz • | 10 | 9 | 83 / 464 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 45 / 172 | |
Monthly Classical Arena20+10 • Classical • | 9 | 20 | 259 / 3001 | |
Weekly Rapid Arena10+0 • Rapid • | 6 | 14 | 581 / 3805 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 151 / 265 | |
Weekly Blitz Arena5+0 • Blitz • | 4 | 6 | 1496 / 3586 | |
Daily Blitz Arena5+0 • Blitz • | 4 | 5 | 914 / 2169 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 7 | 153 / 681 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 5 | 215 / 577 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 102 / 237 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 161 / 446 | |
Daily Blitz Arena5+0 • Blitz • | 7 | 4 | 1405 / 2609 | |
Daily SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 1152 / 2484 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 580 / 847 | |
Next |