483 | Prof70 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 15 | 27 / 402 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 41 / 189 | |
≤2000 Bullet Arena1+0 • Bullet • | 5 | 4 | 139 / 230 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 5 | 109 / 390 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 106 / 403 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 107 / 588 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 390 / 1378 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 198 / 636 | |
Congratulations Mugagga Allan Arena3+0 • Blitz • | 6 | 0 | 55 / 57 | |
Chess960 Shield Arena3+2 • Chess960 • | 8 | 6 | 261 / 575 | |
≤2000 Blitz Arena3+2 • Blitz • | 5 | 9 | 94 / 725 | |
≤1700 Bullet Arena1+0 • Bullet • | 11 | 18 | 12 / 157 | |
≤2000 Bullet Arena1+0 • Bullet • | 10 | 10 | 45 / 157 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 115 / 140 | |
≤1700 Bullet Arena1+0 • Bullet • | 5 | 10 | 40 / 165 | |
Next |