56 | CM andrzejkrzywda • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Blitz Arena5+0 • Blitz • | 1 | 3 | 4154 / 7798 | |
11th Lichess Mega A Team Battle3+0 • Blitz • | 14 | 28 | 784 / 4472 | |
Lichess Bundesliga2 Team Battle5+0 • Blitz • | 17 | 30 | 40 / 278 | |
Lichess Quarantäne-Bundesliga Team Battle3+2 • Blitz • | 14 | 26 | 95 / 421 | |
Lichess Quarantäne-Bundesliga Team Battle5+0 • Blitz • | 14 | 25 | 122 / 405 | |
Lichess Quarantäne-Bundesliga Team Battle3+0 • Blitz • | 20 | 30 | 119 / 429 | |
Lichess Quarantäne-Bundesliga Team Battle5+0 • Blitz • | 6 | 12 | 240 / 425 | |
Lichess Quarantäne-Bundesliga Team Battle3+2 • Blitz • | 17 | 34 | 38 / 379 | |
Lichess Quarantäne-Bundesliga Team Battle3+0 • Blitz • | 19 | 31 | 133 / 421 | |
Lichess Quarantäne-Bundesliga Team Battle3+0 • Blitz • | 19 | 27 | 127 / 401 | |
Lichess Quarantäne-Bundesliga Team Battle3+2 • Blitz • | 16 | 31 | 54 / 471 | |
Lichess Quarantäne-Bundesliga Team Battle3+0 • Blitz • | 22 | 33 | 98 / 456 | |
Lichess Mega Team Battle3+0 • Blitz • | 26 | 47 | 370 / 5484 | |
Lichess Quarantäne-Bundesliga2 Team Battle3+2 • Blitz • | 13 | 18 | 128 / 332 | |
BULLECIKI Arena¼+1 • Bullet • | 3 | 3 | 3 / 4 | |
Next |