188 | ruyrogers • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 149 / 666 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 278 / 367 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 8 | 68 / 503 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 752 / 780 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 547 / 1126 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 196 / 605 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 398 / 673 | |
≤1700 Bullet Arena1+1 • Bullet • | 8 | 20 | 8 / 272 | |
26th Lichess Mega A Team Battle5+0 • Blitz • | 11 | 12 | 1127 / 3317 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 388 / 841 | |
≤1700 Bullet Arena1+0 • Bullet • | 4 | 2 | 158 / 206 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 398 / 777 | |
≤2000 Blitz Arena3+2 • Blitz • | 5 | 4 | 312 / 726 | |
≤1700 Bullet Arena1+0 • Bullet • | 2 | 2 | 139 / 204 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 124 / 645 | |
Next |